Search and explore by name or specialization
Internal Medicine
Cardiology
Internal Medicine
Cardiology
| DAY | AVAILABILITY | TIME START | TIME END | CUT-OFF |
|---|---|---|---|---|
| Monday | 10:00 AM - 12:00 NN (Cutoff: 12:00 NN) | 10:00 AM | 12:00 NN | 12:00 NN |
| Tuesday | No Schedule | No Schedule | ||
| Wednesday | No Schedule | No Schedule | ||
| Thursday | No Schedule | No Schedule | ||
| Friday | No Schedule | No Schedule | ||
| Saturday | No Schedule | No Schedule | ||
| Sunday | Closed | Closed |
Internal Medicine
Cardiology
Internal Medicine
Cardiology
| DAY | AVAILABILITY | TIME START | TIME END | CUT-OFF |
|---|---|---|---|---|
| Monday | No Schedule | No Schedule | ||
| Tuesday | 12:30 PM - 2:30 PM (Appointment only) | 12:30 PM | 2:30 PM | Appointment only (Limited Slots) |
| Wednesday | No Schedule | No Schedule | ||
| Thursday | No Schedule | No Schedule | ||
| Friday | No Schedule | No Schedule | ||
| Saturday | No Schedule | No Schedule | ||
| Sunday | Closed | Closed |
Internal Medicine
Cardiology
Internal Medicine
Cardiology
| DAY | AVAILABILITY | TIME START | TIME END | CUT-OFF |
|---|---|---|---|---|
| Monday | No Schedule | No Schedule | ||
| Tuesday | No Schedule | No Schedule | ||
| Wednesday | 7:00 AM - 9:00 AM (Appointment only) | 7:00 AM | 9:00 AM | 9:00 AM |
| Thursday | 7:00 AM - 10:00 AM (Appointment only) | 7:00 AM | 10:00 AM | 10:00 AM |
| Friday | No Schedule | No Schedule | ||
| Saturday | No Schedule | No Schedule | ||
| Sunday | Closed | Closed |
Internal Medicine
Cardiology
Internal Medicine
Cardiology
| DAY | AVAILABILITY | TIME START | TIME END | CUT-OFF |
|---|---|---|---|---|
| Monday | No Schedule | No Schedule | ||
| Tuesday | No Schedule | No Schedule | ||
| Wednesday | No Schedule | No Schedule | ||
| Thursday | No Schedule | No Schedule | ||
| Friday | 10:00 AM - 12:00 NN (Cutoff: 12:00 NN) | 10:00 AM | 12:00 NN | 12:00 NN |
| Saturday | No Schedule | No Schedule | ||
| Sunday | Closed | Closed |
Internal Medicine
Internal Medicine
| DAY | AVAILABILITY | TIME START | TIME END | CUT-OFF |
|---|---|---|---|---|
| Monday | 1:00 PM - 3:00 PM (Cutoff: 3:00 PM) | 1:00 PM | 3:00 PM | 3:00 PM |
| Tuesday | No Schedule | No Schedule | ||
| Wednesday | No Schedule | No Schedule | ||
| Thursday | No Schedule | No Schedule | ||
| Friday | No Schedule | No Schedule | ||
| Saturday | 9:00 AM - 11:00 AM (Cutoff: 11:00 AM) | 9:00 AM | 11:00 AM | 11:00 AM |
| Sunday | Closed | Closed |
Internal Medicine
Pulmonology
Internal Medicine
Pulmonology
| DAY | AVAILABILITY | TIME START | TIME END | CUT-OFF |
|---|---|---|---|---|
| Monday | No Schedule | No Schedule | ||
| Tuesday | No Schedule | No Schedule | ||
| Wednesday | No Schedule | No Schedule | ||
| Thursday | No Schedule | No Schedule | ||
| Friday | No Schedule | No Schedule | ||
| Saturday | 10:00 AM - 12:00 NN (Cutoff: 12:00 NN) | 10:00 AM | 12:00 NN | 12:00 NN |
| Sunday | Closed | Closed |
General Pediatrics
General Pediatrics
| DAY | AVAILABILITY | TIME START | TIME END | CUT-OFF |
|---|---|---|---|---|
| Monday | 7:00 AM - 4:00 PM (Cutoff: 4:00 PM) | 7:00 AM | 4:00 PM | 4:00 PM |
| Tuesday | No Schedule | No Schedule | ||
| Wednesday | No Schedule | No Schedule | ||
| Thursday | No Schedule | No Schedule | ||
| Friday | 7:00 AM - 4:00 PM (Cutoff: 4:00 PM) | 7:00 AM | 4:00 PM | 4:00 PM |
| Saturday | 7:00 AM - 4:00 PM (Cutoff: 4:00 PM) | 7:00 AM | 4:00 PM | 4:00 PM |
| Sunday | Closed | Closed |
General Medicine
General Medicine
| DAY | AVAILABILITY | TIME START | TIME END | CUT-OFF |
|---|---|---|---|---|
| Monday | No Schedule | No Schedule | ||
| Tuesday | 7:00 AM - 3:00 PM (Cutoff: 3:00 PM) | 7:00 AM | 3:00 PM | 3:00 PM |
| Wednesday | 7:00 AM - 3:00 PM (Cutoff: 3:00 PM) | 7:00 AM | 3:00 PM | 3:00 PM |
| Thursday | 7:00 AM - 3:00 PM (Cutoff: 3:00 PM) | 7:00 AM | 3:00 PM | 3:00 PM |
| Friday | 7:00 AM - 3:00 PM (Cutoff: 3:00 PM) | 7:00 AM | 3:00 PM | 3:00 PM |
| Saturday | No Schedule | No Schedule | ||
| Sunday | Closed | Closed |
General Surgery
Colorectal Surgery
General Surgery
Colorectal Surgery
| DAY | AVAILABILITY | TIME START | TIME END | CUT-OFF |
|---|---|---|---|---|
| Monday | No Schedule | No Schedule | ||
| Tuesday | No Schedule | No Schedule | ||
| Wednesday | No Schedule | No Schedule | ||
| Thursday | 2:00 PM (Appointment only with limited slots) | 2:00 PM | Appointment only (Limited Slots) |
|
| Friday | No Schedule | No Schedule | ||
| Saturday | 2:00 PM (Appointment only with limited slots) | 2:00 PM | Appointment only (Limited Slots) |
|
| Sunday | Closed | Closed |
OB - Gynecology
OB - Gynecology
| DAY | AVAILABILITY | TIME START | TIME END | CUT-OFF |
|---|---|---|---|---|
| Monday | No Schedule | No Schedule | ||
| Tuesday | 10:00 AM - 12:00 NN (Cutoff: 12:00 NN) | 10:00 AM | 12:00 NN | 12:00 NN |
| Wednesday | No Schedule | No Schedule | ||
| Thursday | No Schedule | No Schedule | ||
| Friday | No Schedule | No Schedule | ||
| Saturday | No Schedule | No Schedule | ||
| Sunday | Closed | Closed |
OB - Gynecology
OB - Gynecology
| DAY | AVAILABILITY | TIME START | TIME END | CUT-OFF |
|---|---|---|---|---|
| Monday | No Schedule | No Schedule | ||
| Tuesday | No Schedule | No Schedule | ||
| Wednesday | 10:00 AM - 12:00 NN (Cutoff: 12:00 NN) | 10:00 AM | 12:00 PM | 12:00 PM |
| Thursday | No Schedule | No Schedule | ||
| Friday | No Schedule | No Schedule | ||
| Saturday | No Schedule | No Schedule | ||
| Sunday | Closed | Closed |
Pediatrics
Pediatrics
| DAY | AVAILABILITY | TIME START | TIME END | CUT-OFF |
|---|---|---|---|---|
| Monday | No Schedule | No Schedule | ||
| Tuesday | No Schedule | No Schedule | ||
| Wednesday | 3:00 PM (Appointment only with limited slots) | 3:00 PM | Appointment only (Limited Slots) |
|
| Thursday | No Schedule | No Schedule | ||
| Friday | No Schedule | No Schedule | ||
| Saturday | 10:00 AM (Appointment only with limited slots) | 10:00 AM | Appointment only (Limited Slots) |
|
| Sunday | Closed | Closed |
Ophthalmologist
Ophthalmologist
| DAY | AVAILABILITY | TIME START | TIME END | CUT-OFF |
|---|---|---|---|---|
| Monday | By appointment only | By appointment only | ||
| Tuesday | By appointment only | By appointment only | ||
| Wednesday | By appointment only | By appointment only | ||
| Thursday | By appointment only | By appointment only | ||
| Friday | By appointment only | By appointment only | ||
| Saturday | By appointment only | By appointment only | ||
| Sunday | Closed | Closed |
Dermatology
Dermatology
| DAY | AVAILABILITY | TIME START | TIME END | CUT-OFF |
|---|---|---|---|---|
| Monday | No Schedule | No Schedule | ||
| Tuesday | 12:00 NN (Appointment only - Cash basis only) | 12:00 NN | Appointment only (Cash basis only) |
|
| Wednesday | No Schedule | No Schedule | ||
| Thursday | 12:00 NN (Appointment only - Cash basis only) | 12:00 NN | Appointment only (Cash basis only) |
|
| Friday | No Schedule | No Schedule | ||
| Saturday | No Schedule | No Schedule | ||
| Sunday | Closed | Closed |
Adult Neurologist
Adult Neurologist
| DAY | AVAILABILITY | TIME START | TIME END | CUT-OFF |
|---|---|---|---|---|
| Monday | By appointment only | By appointment only | ||
| Tuesday | By appointment only | By appointment only | ||
| Wednesday | By appointment only | By appointment only | ||
| Thursday | By appointment only | By appointment only | ||
| Friday | By appointment only | By appointment only | ||
| Saturday | By appointment only | By appointment only | ||
| Sunday | Closed | Closed |
Radiology
Sonology
Radiology - Sonology
| DAY | AVAILABILITY | TIME START | TIME END | CUT-OFF |
|---|---|---|---|---|
| Monday | No Schedule | No Schedule | ||
| Tuesday | 7:00 AM - 9:00 AM (Cutoff: 9:00 AM) | 7:00 AM | 9:00 AM | 9:00 AM |
| Wednesday | 7:00 AM - 9:00 AM (Cutoff: 9:00 AM) | 7:00 AM | 9:00 AM | 9:00 AM |
| Thursday | 7:00 AM - 9:00 AM (Cutoff: 9:00 AM) | 7:00 AM | 9:00 AM | 9:00 AM |
| Friday | 7:00 AM - 9:00 AM (Cutoff: 9:00 AM) | 7:00 AM | 9:00 AM | 9:00 AM |
| Saturday | No Schedule | No Schedule | ||
| Sunday | Closed | Closed |
Welcome to Interpath Laboratories’ website. By accessing or using this website, you agree to comply with and be bound by the following Terms and Conditions. Please read them carefully before using our services.
• This website is owned and operated by Interpath Laboratories, Inc.
• The information provided on this site is for general informational purposes only and should not be considered medical advice.
• By using our website, you confirm that you are at least 18 years old or are accessing the site under the supervision of a parent or guardian.
• Content on this site, including articles, posts, or service descriptions, is provided for educational and informational purposes.
• It does not substitute professional medical consultation, diagnosis, or treatment.
• Always consult your physician or qualified healthcare provider regarding any medical condition or before making health-related decisions.
• Interpath Laboratories provides laboratory testing, diagnostics, and clinical services both in-clinic and via home service.
• Appointment availability is subject to confirmation and may change without prior notice.
• Test results will only be released in accordance with our confidentiality and patient data policies.
• Prices for services are subject to change without prior notice.
• Full payment is required at the time of service unless otherwise covered by HMO arrangements or corporate accounts.
• Refunds, if applicable, will follow Interpath’s refund and cancellation policy.
• Interpath is committed to protecting patient confidentiality in compliance with the Data Privacy Act of 2012 (RA 10173) and other applicable laws.
• Personal and medical information collected will only be used for healthcare delivery, billing, and related purposes.
• By using our services, you consent to the collection and use of your information as described in our Privacy Policy.
• All website content—including text, graphics, images, logos, and trademarks—are the property of Interpath Laboratories, Inc. and are protected by applicable intellectual property laws.
• You may not copy, reproduce, distribute, or use any material from this website without prior written consent.
• Interpath Laboratories will not be liable for any damages resulting from the use or inability to use our website or services.
• We do not guarantee uninterrupted access, error-free content, or that the website is free from viruses or harmful components.
• Our website may contain links to third-party websites for your convenience.
• Interpath is not responsible for the content, security, or privacy practices of external websites.
• Interpath Laboratories reserves the right to modify or update these Terms and Conditions at any time without prior notice.
• Continued use of our website after changes are posted constitutes acceptance of the revised Terms.
• These Terms and Conditions are governed by the laws of the Republic of the Philippines.
• Any disputes arising shall be subject to the jurisdiction of the appropriate courts in the Philippines.
For inquiries regarding these Terms and Conditions, you may contact us at:
📧 interpathlaboratories@gmail.com
📞 0998 994 7284
🏥 Ortigas Ave Ext, Taytay, 1920 Rizal
and input this number: